Which Bank Gives Highest Interest Rate on RD?

Which bank has highest RD interest rate?

I recently did some research and found out that as per August 2025 data, the highest interest rate for RD is offered by Suryoday Small Finance Bank. You can check the data below and make your decision to invest in RD in the bank of your choice.

Bank Name RD interest for general citizens RD interest for senior citizens
Suryoday Small Finance Bank 5% - 8.20% 5.40% - 8.40%
Shivalik Small Finance Bank 6% - 7.60% 6.50% - 8.10%
SBI 6.30% - 6.70% 7.00% - 7.30%
HDFC Bank 4.25% - 6.60% 4.75% - 7.10%
ICICI Bank 4.50% - 6.60% 5.00% - 7.10%
Axis Bank 5.50% - 6.60% 6.00% - 7.35%
Bandhan Bank 4.50% - 6.25% 5.25% - 7.00%
IndusInd Bank 6.25% - 7.00% 6.75% - 7.50%
Yes Bank 6.00% - 7.00% 6.50% - 7.50%
Post Office 6.7% NA